Conferencing
Complete conferencing facilities in Rooms 1-7(ground floor):
Common Features:
| Room Nr | Size | Class Room | Cinema | Banquet | Cocktail |
|---|---|---|---|---|---|
| 1 | 8 X 7.5m | 30 | 50 | 40 | 50 |
| 2 | 11.5 X 7.5m | 60 | 100 | 80 | 100 |
| 3 | 13.3 X15.5m | 130 | 200 | 120 | 200 |
| 4 | 14.8 X 7.6m | 60 | 100 | 70 | 100 |
| 5 | 14.8 X 8.2m | 60 | 120 | 80 | 120 |
| 6 | 14.8 X 14.8m | 120 | 150 | 180 | 200 |
| 7 | 12.3 X 12.3m | 130 | 200 | 120 | 200 |
| 4 & 5 | 15.8 X 14.8m | 120 | 220 | 150 | 220 |
| 5 & 6 | 23.6 X 14.8m | 180 | 250 | 260 | 320 |
| 4, 5 & 6 | 30.6 X 14.8m | 380 | 500 | 350 | 500 |
| 4, 5, 6 & 7 | 500 | 700 | 600 | 700 | |
| 1, 2, 3, 4, 5, 6, 7 | 800 | 1000 | 1000 | 1000 | |
| Pool & Braai Deck | – | 60 | 80 | 100 | 250 |

